Most residents pay full private rates every time they visit a dentist. Without insurance, a single appointment can run to hundreds of euros — and complex treatments like implants or orthodontic work can cost thousands.
Spain's private dental market varies widely in price. Urban clinics in Madrid or Barcelona typically charge 30–50% more than regional clinics for identical procedures. Without a network plan, you have no price protection.
These are typical private clinic rates across Spain. With a Sanitas dental plan, most of these treatments are covered at the negotiated Milenium clinic rate — with just a small copay per visit.
| Treatment | Without Insurance | With Sanitas Plan |
|---|---|---|
| Consultation / check-up | €30–60 | Included (€3 copay) |
| X-ray (OPG panoramic) | €60–100 | Included (€3 copay) |
| Scale & polish (cleaning) | €60–120 | Included (€3 copay) |
| Composite filling (1 surface) | €80–150 | Included (€3 copay) |
| Children's filling | €59.50 | €59.50 / Free (Premium) |
| Root canal (single root) | €250–350 | Included (€3 copay) |
| Root canal (multi-root) | €400–500 | Included (€3 copay) |
| Crown (porcelain) | €450–800 | Included (€3 copay) |
| Tooth extraction (simple) | €60–120 | Included (€3 copay) |
| Surgical extraction | €180–300 | Included (€3 copay) |
| Gingivectomy (gum treatment) | €40–100/tooth | Included (Basic) / Discounted (Milenium+) |
| Dental implant (full) | €1,500–3,000 | 10% discount (year 2+) |
| Orthodontics (braces) | €2,500–5,000 | 10% discount (year 2+) |
| Whitening (in-clinic) | €300–600 | 10% discount (year 2+) |
Sanitas dental plans are priced by plan tier. Your individual premium may vary based on age and location — contact us for a personalised quote.
| Plan | Monthly Premium (from) | Copay Model | Best For |
|---|---|---|---|
| Dental 21 | Get a quote | €3/service | Essential cover only |
| Dental Basic | Get a quote | €3/medical act | Everyday dental needs |
| Dental Milenium | From €12.20/mo | €3/visit | Regular users, families |
| Dental Premium | From €19.90/mo | €3/visit | Comprehensive cover |
The break-even calculation is straightforward. Here is a realistic example for someone on the Milenium plan at €12.20/month (€146.40/year):
| Typical Annual Activity | Without Insurance | With Milenium (€12.20/mo) |
|---|---|---|
| 2× check-ups + cleaning | €200–300 | €6 (2 visit copays) |
| 2× fillings | €160–300 | Included in visit |
| 1× X-ray | €60–100 | Included in visit |
| Plan premium | — | €146.40/year |
| Total annual cost | €420–700 | ~€152 |
Does Spain's public health system cover dental treatment?
Spain's public health system covers very limited dental care for adults — primarily tooth extractions. Children receive some additional coverage. All other dental work — fillings, root canals, crowns, implants, orthodontics — must be paid for privately.
Is there a waiting period before I can use my dental insurance?
No. All Sanitas dental plans have zero waiting period. Cover is active from the first day of your policy — you can book a clinic appointment immediately after signing up.
Are pre-existing dental conditions covered?
Yes. Sanitas dental plans cover pre-existing dental conditions — there is no exclusion based on your dental history at the time of joining.
Can I use any dentist or only Milenium clinics?
Sanitas dental plans give access to the Milenium clinic network — over 220 dedicated dental clinics and 600+ partner network dentists across Spain. Treatment at clinics outside the network is not covered under the insured rates.
How do I get a personalised dental quote?
Use the quote form on this page or contact us directly. We will provide a personalised price based on your age, the plan you want, and your location. Most quotes are available within a few hours.
